Poster Session
12:00pm-2:00pm, February 24 on GatherTown
Poster code (on GatherTown) |
Presenter | Title | Theme |
---|---|---|---|
D1 | Arjun Gupta | Learning Value Functions from Undirected State-only Experience | Optimization, Control and Reinforcement Learning |
D2 | Xingang Guo | Convex Programs and Lyapunov Functions for Reinforcement Learning: A Unified Perspective on the Analysis of Value-Based Methods | Optimization, Control and Reinforcement Learning |
D3 | Jin Won Kim | A Duality Formulation for Filter Stability | Optimization, Control and Reinforcement Learning |
D4 | Kristina Miller | GRAIC: An autonomous race for benchmarking control modules | Optimization, Control and Reinforcement Learning |
D5 | Dawei Sun | Multi-agent Motion Planning from Signal Temporal Logic Specifications | Optimization, Control and Reinforcement Learning |
D6 | Weihang Wang | Counting and enumerating optimum cut sets for hypergraph k-partitioning problems for fixed k | Systems and Networking |
D7 | Dmitrijs Celinskis | Miniaturized functional microscopy of the brain and spinal cord using bioluminescent and fluorescent indicators | Imaging and Sensing |
D8 | Refik Mert Cam | Approximating a Stable Image Reconstruction Mapping that Exists but is Analytically Unknown: Application to the Half-Time Circular Radon Transform | Imaging and Sensing |
D9 | Kayvon Mazooji | Proteoform Inference via Peptide Graph Flow Decomposition | Computational Biology |
L1 | Jindou Shi | Weakly supervised learning for optical biomarker discovery in multiphoton virtual histology | Machine Learning and Signal Processing |
L2 | Ogulcan Emre Orsel | Comparative Study of Machine Learning Models for Stock Price Prediction | Machine Learning and Signal Processing |
L3 | Anwesa Choudhuri | Assignment-Space-based Multi-Object Tracking and Segmentation | Machine Learning and Signal Processing |
L4 | Mohit Goyal | Human Hands as Probes for Interactive Object Understanding | Machine Learning and Signal Processing |
L5 | Ibtihal Ferwana | Optimal Recovery for Synthetic Control | Machine Learning and Signal Processing |
L6 | Qian Jiang | EH-DNAS: End-to-End Hardware-aware Differentiable Neural Architecture Search | Machine Learning and Signal Processing |
L7 | Seiyun Shin | Transfer Learning in Bandits with Latent Continuity | Machine Learning and Signal Processing |
L8 | Bashima Islam | Can IMUs Help the Earphone’s Microphone? | Machine Learning and Signal Processing |
L9 | Moulik Choraria | The Spectral Bias of Polynomial Neural Networks | Machine Learning and Signal Processing |
CONTACT US
For more information, please contact the session chair, Rishyashring Iyer.