Course Reader (.pdf) [Last updated 4/11, 1:10 pm]
| Date | Topic | Links | MP | |
|---|---|---|---|---|
| 1 | Jan 18, Tue | No Class | ||
| 2 | Jan 20, Thu | Overview, State Machines, Safety Analysis | slides video | MP0 out |
| 3 | Jan 21, Fri | Lab Introductions, Team Formation, MP0 Walkthrough | video | |
| 4 | Jan 25, Tue | End-to-end Safety 1 Automata, executions, requirements, safety, Post, invariance | slides notes video1 video2 | |
| 5 | Jan 27, Thu | End-to-end Safety 2 Invariance, inductive invariants, applications. | slides notes annotated notes video1 video2 | |
| 6 | Jan 28, Fri | Lab | video | |
| 7 | Feb 1, Tue | Perception basics Linear filtering, convolution, de-noising | slides video1 video2 | |
| 8 | Feb 3, Thu | Perception 2 Edge detection, image gradients, recognition, classification | slides video | MP1 out |
| 9 | Feb 4, Fri | Lab MP1 Walkthrough | video | MP0 due |
| 10 | Feb 8, Tue | Perception Basics | slides video1 video2 | |
| 11 | Feb 10, Thu | Autonomous vehicle platform demo and field trip | slides Highbay overview and demo | |
| 12 | Feb 11, Fri | Lab | ||
| 13 | Feb 15, Tue | Control 1 ODEs, Vehicle Models | notes slides video1 video2 | |
| 14 | Feb 17, Thu | Control 2 PID Control, Linear Systems, state-feedback | notes1 notes2 video1 video2 | MP2 out |
| 15 | Feb 18, Fri | Lab MP2 Walkthrough | MP1 due | |
| 16 | Feb 22, Tue | Control 3 Stability, Lyapunov theory, invariance Project Software track overview:GRAIC | notes slides video1 video2 | |
| 17 | Feb 24, Thu | Filtering Intro Intro, background, Bayes filter | slides video1 video2 | |
| 18 | Feb 25, Fri | Lab | ||
| 19 | Mar 1, Tue | Midterm 1 | ||
| 20 | Mar 3, Thu | Filtering Continued Bayes filter, histogram filter, grid localization | notes video1 video2 | |
| 21 | Mar 4, Fri | Lab MP3 Walkthrough | MP2 due | |
| 22 | Mar 8, Tue | Filtering Continued Particle filter and monte carlo localization | slides notes video1 video2 | |
| 23 | Mar 10, Thu | Filtering Misc. topics Kalman filter and SLAM overview | slides video | MP3 out |
| 24 | Mar 11, Fri | Lab | ||
| 25 | Mar 15, Tue | Spring Break | ||
| 26 | Mar 17, Thu | Spring Break | ||
| 27 | Mar 18, Fri | Spring Break | ||
| 28 | Mar 22, Tue | Project Pitch Presentations | ||
| 29 | Mar 24, Thu | Planning Uninformed search | slides video | MP4 out |
| 30 | Mar 25, Fri | Lab | MP 4 walkthrough | |
| 31 | Mar 29, Tue | Planning 2 Greedy search, A*, hybrid A* | slides video | |
| 32 | Mar 31, Thu | Planning 3 Sampling-based, RRT, RRT* | slides video | |
| 33 | Apr 1, Fri | Lab Project Related | MP3 due | |
| 34 | Apr 5, Tue | No Class | ||
| 35 | Apr 7, Thu | Misc topics | notes video | |
| 36 | Apr 8, Fri | Lab GRAIC Walkthrough | ||
| 37 | Apr 12, Tue | Guest lecture by Prof. Madhur Behl | video | |
| 38 | Apr 14, Thu | Midterm 2 | ||
| 39 | Apr 15, Fri | Lab Project Huddle | ||
| 40 | Apr 19, Tue | Intermediate Check-in | ||
| 41 | Apr 21, Thu | Course wrap-up Intermediate check-in | wrap-up video | |
| 42 | Apr 22, Fri | Lab Project Huddle | ||
| 43 | Apr 26, Tue | Practice Talk | ||
| 44 | Apr 28, Thu | Project Presentations | Project Presentation Part1 | |
| 45 | Apr 29, Fri | Lab | ||
| 46 | May 3, Tue | Project Presentations | Project Presentation Part2 | |
| 47 | May 6, Fri | MP4 due | ||
| 48 | May 14, Sat | Final Project Video Upload | Final Project video due |
